| Management number | 233953298 | Release Date | 2026/06/27 | List Price | $22.40 | Model Number | 233953298 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 029369117679 |
|---|---|
| ASIN | B00JDWS4N6 |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Snug Fit |
| character | sports |
| Brand Name | McDavid |
| Rise Style | High Rise |
| Sport Type | Basketball, Football, Lacrosse |
| Style Name | Athletic |
| Fabric Type | 80% Nylon, 20% Spandex |
| Manufacturer | McDavid Sports Medical Products |
| Style Number | 7991 |
| Material Type | Nylon |
| Item Type Name | Compression Short |
| Number of Items | 1 |
| Target Audience | Boys, Girls |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Leg Hem Opening Width | 5 Centimeters |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | above the knee |
| Manufacturer Part Number | 7991R-BK-XL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Manufacturer Warranty Description | 2 Year Manufacturer |
| Global Trade Identification Number | 00029369117679 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form