| Management number | 236615266 | Release Date | 2026/07/09 | List Price | $15.58 | Model Number | 236615266 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Big things can come in small packages, and that's no different with the Blinder Mini Bike Light Twin Pack.
Using new Chip On Board (COB) technology, the Blinder Mini Twinpack produces a punchy 50 lumens up front and 30 lumens at the rear, ensuring you’re seen and improving your safety in all lighting conditions.
Specification:
Light Modes:
Additional:
Run Times:
| Mode | Lumens | Runtime Hrs |
|---|---|---|
| Steady On - High | 25 | 1.8 |
| Steady On - Low | 15 | 3 |
| Low Flash | 50 | 4.5 |
| High Flash | 70 | 7 |
| Fading Flash | 40 | 3 |
| Pulse Flash | 70 | 3.5 |
| Accelerating Flash | 70 | 6.5 |
| Eco Flash | 4.5 | 30 |
| Mode | Lumens | Runtime Hrs |
|---|---|---|
| Steady On - High | 25 | 1.8 |
| Steady On - Low | 15 | 3 |
| Low Flash | 50 | 4.5 |
| High Flash | 70 | 7 |
| Fading Flash | 40 | 2.5 |
| Pulse Flash | 70 | 3.5 |
| Accelerating Flash | 70 | 6.5 |
| Eco Flash | 4.5 | 30 |
| Mode | Lumens | Runtime Hrs |
|---|---|---|
| Steady On - High | 10 | 1.8 |
| Steady On - Low | 6 | 3 |
| Low Flash | 20 | 4.5 |
| High Flash | 35 | 7 |
| Fading Flash | 20 | 3 |
| Pulse Flash | 35 | 3.5 |
| Accelerating Flash | 35 | 6.5 |
| Eco Flash | 20 | 30 |
| Mode | Lumens | Runtime Hrs |
|---|---|---|
| Steady On - High | 10 | 1.8 |
| Steady On - Low | 6 | 3 |
| Low Flash | 20 | 4.5 |
| High Flash | 35 | 7 |
| Fading Flash | 20 | 2.5 |
| Pulse Flash | 20 | 8 |
| Accelerating Flash | 25 | 3.5 |
| Eco Flash | 20 | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form