| Management number | 233890167 | Release Date | 2026/06/27 | List Price | $11.52 | Model Number | 233890167 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0G9DPNR5D |
|---|---|
| Brand Name | HHKSC |
| Style Name | automotive antilock braking system wheel speed sensors |
| Item Weight | 0.37 Pounds |
| Output Type | Push-Pull |
| Part Number | MLD-ABS-260 |
| Manufacturer | HHKSC |
| Material Type | Acrylonitrile Butadiene Styrene, Copper |
| Mounting Type | Flange Mount |
| Response Time | 5 Milliseconds |
| Included Components | 2pcs Front Left and Right ABS Wheel Speed Sensor |
| Warranty Description | 1 Year Manufacturer |
| Maximum Supply Voltage | 12 Volts (DC) |
| Specific Uses For Product | 14 15 16 17 18 19 20 21 22 23 24 25, 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025, ALS2873 ALS2870 57450TZ5A02 57455TZ5A02, Acura Honda MDX Passport Pilot Ridgeline |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form